1 1 BEL19860205 ALBERT Niels BKCP-POWERPLUS 1:05:13
2 10 BEL19760617 NYS Sven LANDBOUWKREDIET - COLNAGO +00:19
3 17 CZE19851211 STYBAR Zdenek TELENET-FIDEA CYCLING TEAM +00:21
4 5 BEL19840412 PAUWELS Kevin TELENET-FIDEA CYCLING TEAM +00:24
5 13 FRA19801208 MOUREY Francis FRANÇAISE DES JEUX +00:38
6 2 BEL19820519 VANTORNOUT Klaas SUNWEB PRO JOB CYCLING TEAM +00:56
7 24 CZE19830906 SIMUNEK Radomir BKCP-POWERPLUS +01:03
8 27 SUI19750402 HEULE Christian --- +01:06
9 39 ITA19820808 FRANZOI Enrico LIQUIGAS +01:10
10 29 NED19751211 DE KNEGT Gerben --- +01:17
11 4 BEL19820623 AERNOUTS Bart RABOBANK +01:26
12 3 BEL19720323 VERVECKEN Erwin --- +01:33
13 44 USA19760916 PAGE Jonathan --- +01:37
14 19 CZE19761020 DLASK Petr TELENET-FIDEA CYCLING TEAM +02:03
15 7 BEL19780311 VERSTRAETEN Jan --- +02:06
16 45 SVK19880115 GAVENDA Robert TELENET-FIDEA CYCLING TEAM +02:09
17 32 NED19860718 VAN AMERONGEN Thijs VACANSOLEIL PRO CYCLING TEAM +02:43
18 21 CZE19820419 ZLAMALIK Martin --- +03:03
19 42 ITA19821211 BIANCO Marco --- +03:12
20 30 NED19800616 AL Thijs --- +03:15